ChampionPoker’s New €20,000 Twister Leaderboard
From June 14 to July 14, 2024, the iPoker network, including platforms like Betfair Poker and Champion Poker, will run four Twister leaderboards, each with €5,000 in prizes!
To add value to these promotions, Universal Poker is also collaborating with Betfair Poker and Champion Poker to bring players an enhanced deal on top of the new Twister Leaderboard.
These enhanced deals include:
- Improved loyalty programmes (Champion Poker)
- Exclusive Rake Chases (Betfair Poker)
- VIP support through Universal Poker (Both)
- Access to all on-site promotions, in addition to our own promotions (Both)
How To Participate
To join the iPoker Spins Leaderboard and iPoker Twister Leaderboard promotion between June 14 and July 14, 2024, players can participate in the Weekly Twister Leaderboard hosted by RedStar Poker, Champion Poker, Betfair, and Guts Poker, each offering €5,000 in prizes.
Leaderboard Dates
- June 14 to June 21
- June 22 to June 29
- June 30 to July 7
- July 8 to July 14
Each iPoker Twister Leaderboard runs from 00:00 GMT to 23:59 GMT. Points are awarded at the end of each tournament.
Participation Steps
- Log in to the poker client.
- Navigate to the “Leaderboards” section.
- Select “Twister Fever Leaderboard & Missions.”
- Click the “Opt-in” button.
- Start playing Spin & Go Twister tournaments.
This process must be repeated at the beginning of each period. Your current position on the leaderboard can be checked in the same section.
Available Prizes
At the end of each week, the top 15 players will receive prizes in the form of Twister tickets:
Place | Prize (Tickets) |
1 | 3 x €200 Twister |
2 | 4 x €100 Twister |
3 | 3 x €100 Twister |
4 | 4 x €50 Twister |
5 | 3 x €50 Twister |
6 | 5 x €20 Twister |
7 | 3 x €20 Twister |
8 | 5 x €10 Twister |
9 | 4 x €10 Twister |
10 | 6 x €5 Twister |
11 | 4 x €5 Twister |
12 | 3 x €5 Twister |
13 | 6 x €2 Twister |
14 | 4 x €2 Twister |
15 | 5 x €1 Twister |
Scoring
- 10 points are awarded for every €1 of rake.
- Additional points are granted for completing daily missions, varying by mission.
Missions
Day | Date | Daily Missions | Points Given |
Friday | 14/06/2024 | Win 2 Twisters in a row (Minimum buy-in €2) | 22 |
Saturday | 15/06/2024 | Get Dealt KK while playing Twister (Min. buy-in €5) | 33 |
Sunday | 16/06/2024 | Play 5 Twisters (Minimum buy-in €2) | 50 |
Monday | 17/06/2024 | Get Dealt 33 while playing Twister (Min. buy-in €5) | 33 |
Tuesday | 18/06/2024 | Win with pocket 55 while playing Twister (Min. buy-in €5) | 55 |
Wednesday | 19/06/2024 | Get Dealt 89s while playing Twister (Min. buy-in €5) | 89 |
Thursday | 20/06/2024 | Win 3 Twisters total (Minimum buy-in €2) | 33 |
Friday | 21/06/2024 | Win with AA while playing Twister (Min. buy-in €1) | 40 |
Saturday | 22/06/2024 | Get Dealt 72o while playing Twister (Min. buy-in €2) | 72 |
Sunday | 23/06/2024 | Win 2 Twisters in a row (Minimum buy-in €2) | 22 |
Monday | 24/06/2024 | Win with JTs while playing Twister (Min. buy-in €2) | 61 |
Tuesday | 25/06/2024 | Get Dealt TT while playing Twister (Min. buy-in €10) | 100 |
Wednesday | 26/06/2024 | Play 3 Twisters (Minimum buy-in €5) | 25 |
Thursday | 27/06/2024 | Win with 54s while playing Twister (Min. buy-in €5) | 54 |
Friday | 28/06/2024 | Win 2 Twisters in a row (Minimum buy-in €2) | 22 |
Saturday | 29/06/2024 | Play 5 Twisters (Minimum buy-in €2) | 50 |
Sunday | 30/06/2024 | Win with 77 while playing Twister (Min. buy-in €2) | 77 |
Monday | 01/07/2024 | Get Dealt QQ while playing Twister (Min. buy-in €5) | 44 |
Tuesday | 02/07/2024 | Play 5 Twisters (Minimum buy-in €2) | 50 |
Wednesday | 03/07/2024 | Win 2 Twisters in a row (Minimum buy-in €2) | 22 |
Thursday | 04/07/2024 | Play 10 Twisters (Minimum buy-in €1) | 35 |
Friday | 05/07/2024 | Win with KQo while playing Twister (Min. buy-in €5) | 52 |
Saturday | 06/07/2024 | Get Dealt 44 while playing Twister (Min. buy-in €5) | 44 |
Sunday | 07/07/2024 | Win with A9o while playing Twister (Min. buy-in €5) | 49 |
Monday | 08/07/2024 | Play 5 Twisters (Minimum buy-in €2) | 50 |
Tuesday | 09/07/2024 | Win 2 Twisters in a row (Minimum buy-in €2) | 22 |
Wednesday | 10/07/2024 | Get Dealt T2o while playing Twister (Min. buy-in €1) | 102 |
Thursday | 11/07/2024 | Play 10 Twisters (Minimum buy-in €1) | 35 |
Friday | 12/07/2024 | Get Dealt AJ while playing Twister (Min. buy-in €5) | 21 |
Saturday | 13/07/2024 | Play 5 Twisters (Minimum buy-in €2) | 50 |
Sunday | 14/07/2024 | Win 2 Twisters in a row (Minimum buy-in €2) | 22 |
Final Notes
- Each mission has a minimum Twister buy-in, and no points will be awarded if completed in a cheaper tournament.
- Each mission can only be completed once a day.
- The date of obtaining points will be the first tiebreaker in the leaderboards.
- The regular Twister Races leaderboards will continue to operate during the Twister Fever promotion.
This event is one of the Best iPoker Promotions in June and continues as one of the Best iPoker Promotions in July.
Players participating in Spin & Go games on iPoker will find this new ChampionPoker Twister Leaderboard and Betfair Twister Leaderboard particularly exciting and full of extra value!