Skip to main content

GGMillion$ Week: Main Event Guarantee Increases To $8,000,000!

By Chris Andreou

GGPoker is making poker more exciting than ever with their GGMillion$ Week, offering a huge $20 million in guaranteed prizes. To add to the excitement, they’ve bumped up the prize for the Main Event from $5 million to a whopping $8 million, making the winner a millionaire with at least $1 million in winnings.

This big poker event has already started, kicking off March 31st to April 9th, and it’s going to be a thrilling display of talent and tactics.

The whole week is packed with poker action, offering something for everyone. Whether you’re a regular at the poker tables or new to the game, there’s a place for you to jump in and try to win big. The series includes a mix of games and buy-in amounts, so players of all levels can find something suitable.

Event Highlights

The GGMillions$ Week is packed full of standout events, but here are some of the unmissable highlights that the event includes:

  • $1.5 million Super KICKOFF game
  • High roller event with a $150,000 prize
  • Sunday Prime Time game
  • Multiple $100k+ GTD’s Daily Battle for huge prizes

Each event is designed to offer exciting competition and the chance for big rewards.

As the Main Event draws to a close, the excitement will reach its peak with the final table being streamed live for everyone to watch! This isn’t just about winning big money; it’s also a chance for players to earn a spot in the poker rankings and make a name for themselves.

GGPoker is all about giving players a great experience with generous prizes and intense poker play. With the stakes raised and players from around the world joining in, this GGMillion$ Week is an event you won’t want to miss if you love poker.

Full GGMillion$ Week Schedule

Date UTC Event Buy-In GTD
31.03 16:30 #1: $525 Super KICKOFF Bounty Hunters HR, $1.5M GTD $525 $1,500,000
31.03 16:40 #2: $5,250 Bounty Hunters Super High Roller $5,250 $200,000
31.03 17:00 #3: $1,050 GGMasters High Rollers, $750K GTD $1,050 $750,000
31.03 18:00 GGMillion$ Main Event – $1M for 1st [Day 1A] $10,300 $8,000,000
31.03 18:10 #4: $10,300 Omaholic Super High Roller $10,300 $150,000
31.03 19:00 #5: $5,250 Sunday Prime Time $5,250 $125,000
31.03 19:00 #6: $1,050 Sunday High Rollers Main Event, $500K GTD $1,050 $500,000
31.03 19:40 #7: $2,100 Omaholic Bounty HR Main Event $2,100 $200,000
31.03 20:00 #8: $25,500 Sunday Super High Roller, $500K GTD $25,500 $500,000
31.03 21:00 #9: $1,050 Sunday Heater HR [Bounty Turbo] $1,050 $150,000
31.03 23:00 #10: $1,500 Sunday Saver HR [Hyper] $1,500 $125,000
01.04 16:30 #11: $525 Super Monday Bounty Hunters HR, $500K GTD $525 $500,000
01.04 17:00 #12: $5,250 Super Monday Prime Time $5,250 $250,000
01.04 18:00 #13: $1,500 Super Monday Monster Stack, $500K GTD $1,500 $500,000
01.04 18:00 GGMillion$ Main Event – $1M for 1st [Day 1B] $10,300 $8,000,000
01.04 19:00 #14: $10,300 Super Monday High Roller $10,300 $300,000
01.04 21:00 #15: $2,500 Super Monday Heater [Bounty Turbo] $2,500 $200,000
01.04 23:00 #16: $3,000 Super Monday Saver [Hyper] $3,000 $150,000
02.04 16:30 #17: $525 Bounty Hunters HR Special $525 $300,000
02.04 18:00 #18: $1,050 Tuesday Classic HR $1,050 $250,000
02.04 18:00 GGMillion$ Main Event – $1M for 1st [Day 1C] $10,300 $8,000,000
02.04 19:00 #19: $2,100 Tuesday Takedown [Bounty 7-Max] $2,100 $200,000
02.04 21:00 #20: $1,050 Tuesday Heater HR [Bounty Turbo] $1,050 $80,000
02.04 23:00 #21: $1,500 Tuesday Saver HR [Hyper] $1,500 $60,000
03.04 16:30 #22: $525 Bounty Hunters HR Special $525 $250,000
03.04 18:00 #23: $1,050 Wednesday Double Stack HR $1,050 $200,000
03.04 19:00 #24: $5,250 Omaholic Bounty High Roller $5,250 $100,000
03.04 21:00 #25: $1,050 Wednesday Heater HR [Bounty Turbo] $1,050 $60,000
03.04 23:00 #26: $1,500 Wednesday Saver HR [Hyper] $1,500 $40,000
04.04 16:30 #27: $525 Bounty Hunters HR Special $525 $300,000
04.04 18:00 #28: $1,050 Thursday Throwdown HR [Bounty] $1,050 $300,000
04.04 18:00 GGMillion$ Main Event – $1M for 1st [Day 1D] $10,300 $8,000,000
04.04 19:00 #29: $2,625 Thursday Deepstack HR $2,625 $150,000
04.04 21:00 #30: $1,050 Thursday Heater HR [Bounty Turbo] $1,050 $100,000
04.04 23:00 #31: $1,500 Thursday Saver HR [Hyper] $1,500 $50,000
05.04 16:30 #32: $525 Bounty Hunters HR Special $525 $200,000
05.04 18:00 #33: $1,050 Friday Night Fight HR [Bounty 6-Max] $1,050 $175,000
05.04 19:00 #34: $525 Friday Fastlane [Ultra Deepstack Turbo] $525 $60,000
05.04 21:00 #35: $1,050 Friday Heater HR [Bounty Turbo] $1,050 $50,000
05.04 23:00 #36: $1,500 Friday Saver HR [Hyper] $1,500 $40,000
06.04 16:30 #37: $525 Bounty Hunters HR Special $525 $250,000
06.04 18:00 #38: $1,050 Saturday Secret KO HR [Mystery Bounty] $1,050 $250,000
06.04 18:00 GGMillion$ Main Event – $1M for 1st [Day 1E] $10,300 $8,000,000
06.04 19:00 #39: $2,100 Saturday Night Fever [Bounty 7-Max] $2,100 $125,000
06.04 21:00 #40: $1,050 Saturday Heater HR [Bounty Turbo] $1,050 $60,000
06.04 23:00 #41: $1,500 Saturday Saver HR [Hyper] $1,500 $50,000
07.04 16:30 #42: $525 Bounty Hunters HR Main Event, $1.25M GTD $525 $1,250,000
07.04 16:40 #43: $5,250 Bounty Hunters Super High Roller $5,250 $200,000
07.04 17:00 #44: $1,050 GGMasters High Rollers, $750K GTD $1,050 $750,000
07.04 18:00 GGMillion$ Main Event – $1M for 1st [Day 1F] $10,300 $8,000,000
07.04 18:10 #45: $10,300 Omaholic Super High Roller $10,300 $150,000
07.04 19:00 #46: $5,250 Sunday Prime Time $5,250 $125,000
07.04 19:00 #47: $1,050 Sunday High Rollers Main Event, $500K GTD $1,050 $500,000
07.04 19:40 #48: $2,100 Omaholic Bounty HR Main Event $2,100 $200,000
07.04 20:00 #49: $25,500 Sunday Super High Roller, $500K GTD $25,500 $500,000
07.04 21:00 #50: $1,050 Sunday Heater HR [Bounty Turbo] $1,050 $150,000
07.04 23:00 #51: $1,500 Sunday Saver HR [Hyper] $1,500 $125,000
08.04 15:00 GGMillion$ Main Event – $1M for 1st [Last Chance] $10,300 $8,000,000
08.04 16:30 #52: $525 Super Monday Bounty Hunters HR, $500K GTD $525 $500,000
08.04 17:00 #53: $5,250 Super Monday Prime Time $5,250 $300,000
08.04 18:00 #54: $1,500 Super Monday Monster Stack, $500K GTD $1,500 $500,000
08.04 19:00 #55: $10,300 Super Monday High Roller, $500K GTD $10,300 $500,000
08.04 20:00 GGMillion$ Main Event – $1M for 1st [Day 2] $10,300 $8,000,000
08.04 21:00 #56: $2,500 Super Monday Heater [Bounty Turbo] $2,500 $150,000
08.04 23:00 #57: $3,000 Super Monday Saver [Hyper] $3,000 $125,000
09.04 16:30 #58: $525 Bounty Hunters HR Special $525 $200,000
09.04 18:00 #59: $1,050 Tuesday Classic HR $1,050 $150,000
09.04 19:00 #60: $2,100 Tuesday Takedown [Bounty 7-Max] $2,100 $100,000
09.04 21:00 #61: $1,050 Tuesday Heater HR [Bounty Turbo] $1,050 $50,000
09.04 22:00 #62: $2,500 Series Closer HR [Bounty Hyper] $3,150 $40,000
09.04 23:00 #63: $1,500 Series Saver HR [Hyper] $1,500 $30,000
Terms & Conditions
• Players must be aged 18+, 19+, 21+, or 24+ depending on jurisdiction, to participate.

• Please note that any prize pools or guarantees are subject to change and some amounts listed on this website may not be current. Please check the guarantee amounts listed in the game client for the most up-to-date information.
• GGPoker reserve the right to modify or suspend any promotion, tournament, or game feature at any time.
• If any players fall under suspicion of fraudulent activity, GGPoker have the right to investigate and remove the players if confirmed.
• These terms and conditions are subject to the GGPoker site terms and conditions, which can be found in the game client.
Standard rules apply.

More Value With Universal Poker

Looking to jump into the GG Million$ Week action and want to get more bang for your buck?

Universal Poker have partnered with GGPoker to provide players an enhanced offering site, helping you maximise your value!

Check out our GGPoker page where you can find out more information on the perks you can get from joining our deal, such as: